
Salary Scales
Downloads
Current Salary Scales
Use the link below to download the current salary scales in PDF format
Previous Salary Scales
Use the link below to download the previous salary scales used from 1 November 2025 in PDF format
The 2026/27 annual pay award has been agreed for an increase of 2% to all points on the national pay scale. This will take effect from 1 August 2026.
* This point is enhanced to the current Real Living Wage and National Minimum Wage value. The Real Living Wage is paid from November 2026.
| Grade | Point | Salary from | |
| August 2026 |
Real Living Wage |
||
| Grade 1 | PT01 | N/A | |
| PT02 | £24,454 | (National Minimum Wage Rate) | |
| Grade 2 | PT03 | No longer in use | No longer in use |
| PT04 | No longer in use | No longer in use | |
| PT05 * | £25,878 | (£24,454 + £1,424 RLW top up) | |
| PT06 * | £25,878 | (£24,454 + £1,424 RLW top up) | |
| Grade 3 | PT07 * | £25,878 | (£24,454 + £1,424 RLW top up) |
| PT08 * | £25,878 | (£24,454 + £1,424 RLW top up) | |
| PT09 * | £25,878 | (£24,454 + £1,424 RLW top up) | |
| PT10 * | £25,878 | (£24,454 + £1,424 RLW top up) | |
| PT11 * | £25,878 | (£24,700 + £1,178 RLW top up) | |
| Grade 4 | PT12 * | £25,878 | (£25,324 + £554 RLW top up) |
| PT13 * | £25,920 | ||
| PT14 | £26,521 | ||
| PT15 | £26,841 | ||
| PT16 | £27,498 | ||
| Grade 5 | PT17 | £28,111 | |
| PT18 | £28,841 | ||
| PT19 | £29,612 | ||
| PT20 | £30,444 | ||
| PT21 | £31,257 | ||
| PT22 | £32,142 | ||
| Grade 6 | PT23 | £33,010 | |
| PT24 | £33,957 | ||
| PT25 | £34,940 | ||
| PT26 | £35,616 | ||
| PT27 | £36,645 | ||
| PT28 | £37,700 | ||
| PT29 | £38,790 | ||
| PT30 | £39,914 | ||
| Grade 7 | PT31 | £41,071 | |
| PT32 | £42,260 | ||
| PT33 | £43,485 | ||
| PT34 | £44,751 | ||
| PT35 | £46,050 | ||
| Grade 8 | PT36 | £47,390 | |
| PT37 | £48,774 | ||
| PT38 | £50,259 | ||
| PT39 | £51,732 | ||
| PT40 | £53,278 | ||
| PT41 | £54,869 | ||
| PT42 | £56,508 | ||
| PT43 | £58,201 | ||
| PT44 | £59,941 | ||
| Grade 9 | PT45 | £61,732 | |
| PT46 | £63,580 | ||
| PT47 | £65,481 | ||
| PT48 | £67,438 | ||
| PT49 | £69,453 | ||
| PT50 | £71,533 | ||
| Grade 10 | PT51 | £73,672 | |
| PT52 | £75,971 | ||
| PT53 | £79,274 | ||
| PT54 | £82,574 | ||
| PT55 | £85,865 | ||
| PT56 | £89,161 | ||
| PT57 | £92,456 | ||
| PT58 | £95,744 | ||
| Band 2 | A | £99,565 | |
| B | £103,539 | ||
| C | £107,671 | ||
| D | £111,971 | ||
| E | £116,442 | ||
| Spot Salary | (no points) | £116,442 |
Part time lecturing rates for 2026/27
| Grade | Point | Salary from | Base Hrly | PTL rate | Holiday |
| August 2026 | Rate | (x 2.5) | (9.35 minutes) | ||
| Grade 7 | PT31 | £41,071 | £21.35 | £53.38 | £3.33 |
| PT32 | £42,260 | £21.96 | £54.90 | £3.42 | |
| PT33 | £43,485 | £22.60 | £56.50 | £3.52 | |
| PT34 | £44,751 | £23.26 | £58.15 | £3.62 | |
| PT35 | £46,050 | £23.93 | £59.83 | £3.73 | |
| Grade 8 | PT36 | £47,390 | £24.63 | £61.58 | £3.84 |
| PT37 | £48,774 | £25.35 | £63.38 | £3.95 | |
| PT38 | £50,259 | £26.12 | £65.30 | £4.07 | |
| PT39 | £51,732 | £26.89 | £67.23 | £4.19 | |
| PT40 | £53,278 | £27.69 | £69.23 | £4.32 | |
| PT41 | £54,869 | £28.52 |
£71.30 |
£4.44 | |
| PT42 | £56,508 | £29.37 | £73.43 | £4.58 | |
| PT43 | £58,201 | £30.25 | £75.63 | £4.71 | |
| PT44 | £59,941 | £31.15 | £77.88 | £4.85 |
Payroll & Pensions
See additional Payroll & Pension information
Useful Contacts
Useful contacts relating to HMRC and your pension scheme
Pay Dates
View upcoming pay date and cut-off date information
Salary & On-cost Calculator
This tool will allow you to estimate the cost (including on-costs) of employing an individual at the University.